Womens Classic Elevated Espadrille Wedge Sandals Summer Parties Shoes Wedge Sandals Street Shoes Bohe Sandals Size 33 - 46

Store Name: urshoes Store
Rating: / 5.0

Spesification
Description

Thanks for shopping here!
Our product are labeled in Chinese size , please choose your size corresponds to your bare feet measurement.
Please contact me for any question of my products. Please make sure of your size and color when you place orders.
Heels Height: 10cm / 3"
Occassion: casual date party daily outdoor OL
Size: EUR 33 34 35 36 37 38 39 40 41 42 43 44 45 46
Color : black red apricot blue
These sandals are set on chic 100mm wedge heels with sturdy platforms, making them an equally chic and comfortable choice for summer holiday travels
"JUTE ROPE is organic and recyclable making it environmentally friendly and respects nature, also it gives dressing espadrille a feeling of comfort and freshness."
How to use your espadrille:
Most of espadrille are made with fabrics like linen or cotton so they are very light, perfect for traveling.
How it is recommended to use them?
- Not recommended for use with socks
- Combine perfectly with shorts or pants fabric
- Traditional way or flip flops
- Do not use them on rainy days. Because esparto and jute absorb water easily. If by chance came to get wet, please put them in the sun until dry.
1Measurement In CM
| US size | Europe Size | UK Size | Heel To Toe(in cm) | CN Size |
|---|---|---|---|---|
| 3.5 | 32 | 1.5 | 20.0 - 20.4 | 32 |
| 4 | 33 | 2 | 20.5 - 20.9 | 33 |
| 4.5 | 34 | 2.5 | 21.0 - 21.4 | 34 |
| 5 | 35 | 3 | 21.5 - 21.9 | 35 |
| 5.5 | 36 | 3.5 | 22.0 - 22.4 | 36 |
| 6 | 36 | 4 | 22.0 - 22.4 | 36 |
| 6.5 | 37 | 4.5 | 22.5 - 22.9 | 37 |
| 7 | 38 | 5 | 23.0 - 23.4 | 38 |
| 7.5 | 39 | 5.5 | 23.5 - 23.9 | 39 |
| 8 | 39 | 6 | 23.5 - 23.9 | 39 |
| 8.5 | 40 | 6.5 | 24.0 - 24.4 | 40 |
| 9 | 41 | 7 | 24.5 - 24.9 | 41 |
| 9.5 | 42 | 7.5 | 25.0 - 25.4 | 42 |
| 10 | 43 | 8 | 25.5 - 25.9 | 43 |
| 10.5 | 43 | 8.5 | 25.5 - 25.9 | 43 |
| 11 | 44 | 9 | 26.0 - 26.4 | 44 |
| 11.5 | 45 | 9.5 | 26.5 - 26.9 | 45 |
| 12 | 46 | 10 | 27.0 - 27.4 | 46 |
| 12.5 | 47 | 10.5 | 27.5 - 27.9 | 47 |
| 13 | 48 | 11 | 28.0 - 28.4 | 48 |
| 13.5 | 49 | 11.5 | 28.5 - 28.9 | 49 |
| 14 | 50 | 12 | 29.0 - 29.4 | 50 |
| 14.5 | 51 | 12.5 | 29.5 - 29.9 | 51 |
| 15 | 52 | 13 | 30.0 - 30.4 | 52 |
















Package Detail
- Unit Type:Pair
- Package Weight:0.8kg (1.76lb.)
- Package Size:30cm x 25cm x 10cm (11.81in x 9.84in x 3.94in)







0 comments:
Post a Comment