Women's Sandals Shoes Summer Flat heel Open Toe Espadrille Rome Tie up Sandals Platform Beach Shoes Non-slip Comfortable Sandals

Store Name: LOVERGIRL BAG Store
Rating: / 5.0

Spesification
Description
Women\'s Sandals Shoes Summer Flat heel Open Toe Espadrille Rome Tie up Sandals Platform Beach Shoes Non-slip Comfortable Sandals
Please let us know as much as possible about your inquiry so that we can assist you with your specific needs. We are always happy to help wherever possible.
NOTE:As Different Computers Display Colors Differently,The Color Of the Actual Item May Vary Slightly From The Above Images.
Warm Reminder:Different Shoe Styles,Please Select The Size According To Your Foot Type.
Description :
Gender : Women/Girl
Upper Material : Flock
Sole Material : Rubber
Lining Material :NO
Insole Material : PU
Season : Spring/Autumn/Summer
Suitable Scenes : Outdoor/Everyday/Leisure
Style : Leisure
Toe Style : Round Toe
Closing Method : Buckle Strap
Heel High Style :Flat
Shoes Heel High : 1cm/0.39\'\'
Platform Heigh :0.5cm/0.20\'\'
Package : 1 Pair Shoes( not Including Shoebox)
| Size | Foot Length | Foot wide | CN | EU | UK | US |
| 35 | 22.5cm/8.9" | 8.5cm/3.4" | 225/35 | 35 | 4 | 5 |
| 36 | 23cm/9.1" | 8.5-9cm/3.4-3.5" | 230/36 | 36 | 4.5 | 5.5 |
| 37 | 23.5cm/9.3" | 9cm/3.5" | 235/37 | 37 | 5 | 6 |
| 38 | 24cm/9.5" | 9-9.5cm/3.5-3.7" | 240/38 | 38 | 5.5 | 6.5 |
| 39 | 24.5cm/9.7" | 9.5cm/3.7" | 245/39 | 39 | 6 | 7 |
| 40 | 25cm/9.9" | 9.5-10cm/3.7-3.9" | 250/40 | 40 | 6.5 | 7.5 |
| 41 | 25.5cm/10" | 10cm/3.9" | 255/41 | 41 | 7 | 8 |
| 42 | 26cm/10.2" | 10-10.5cm/3.9-4.1" | 260/42 | 42 | 7.5 | 8.5 |
| 43 | 26.5cm/10.4" | 10.5cm/4.1" | 265/43 | 43 | 8 | 9 |
| Size:35 | Foot Length:22.5cm/8.9" | Foot wide:8.5cm/3.4" | CN:225/35 | EU:35 | UK:4 | US:5 |
| Size:36 | Foot Length:23cm/9.1" | Foot wide:8.5-9cm/3.4-3.5" | CN:230/36 | EU:36 | UK:4.5 | US:5.5 |
| Size:37 | Foot Length:23.5cm/9.3" | Foot wide:9cm/3.5" | CN:235/37 | EU:37 | UK:5 | US:6 |
| Size:38 | Foot Length:24cm/9.5" | Foot wide:9-9.5cm/3.5-3.7" | CN:240/38 | EU:38 | UK:5.5 | US:6.5 |
| Size:39 | Foot Length:24.5cm/9.7" | Foot wide:9.5cm/3.7" | CN:245/39 | EU:39 | UK:6 | US:7 |
| Size:40 | Foot Length:25cm/9.9" | Foot wide:9.5-10cm/3.7-3.9" | CN:250/40 | EU:40 | UK:6.5 | US:7.5 |
| Size:41 | Foot Length:25.5cm/10" | Foot wide:10cm/3.9" | CN:255/41 | EU:41 | UK:7 | US:8 |
| Size:42 | Foot Length:26cm/10.2" | Foot wide:10-10.5cm/3.9-4.1" | CN:260/42 | EU:42 | UK:7.5 | US:8.5 |
| Size:43 | Foot Length:26.5cm/10.4" | Foot wide:10.5cm/4.1" | CN:265/43 | EU:43 | UK:8 | US:9 |











Package Detail
- Unit Type:piece
- Package Weight:0.34kg (0.75lb.)
- Package Size:20cm x 20cm x 20cm (7.87in x 7.87in x 7.87in)







0 comments:
Post a Comment